RATES OF EXCHANGE ACCEPTABLE TO SINGAPORE CUSTOMS

Effective From
To
14/05/2013
20/05/2013
21/05/2013
27/05/2013
 
No Country Country Code Currency Currency Code Singapore Dollar Singapore Dollar  
1 Korea* 82 Won KRW 0.1125 0.1118 (Per 100 units)
2 Malaysia 60 Ringgit MYR 41.0541 41.3941 (Per 100 units)
3 Taiwan 886 Dollar TWD 4.1758 4.1653 (Per 100 units)
4 Norway 47 Kronor NOK 21.5625 21.6949 (Per 100 units)
5 Pakistan* 92 Rupee PKR 1.2687 1.2764 (Per 100 units)
6 Philippines 63 Peso PHP 3.0103 3.0126 (Per 100 units)
7 Saudi Arabia* 966 Riyal SAR 32.8560 32.9920 (Per 100 units)
8 South Africa 27 Rand ZAR 13.9220 13.7540 (Per 100 units)
9 Sri Lanka* 94 Rupee LKR 0.9909 0.9999 (Per 100 units)
10 Sweden 46 Kronor SEK 19.1670 19.0242 (Per 100 units)
11 Switzerland 41 Franc CHF 131.7436 129.9224 (Per 100 units)
12 Thailand 66 Baht THB 4.1678 4.1733 (Per 100 units)
13 Australia 61 Dollar AUD 1.2624 1.2417 -
14 Canada 1 Dollar CAD 1.2226 1.2244 -
15 New Zealand 64 Dollar NZD 1.0470 1.0297 -
16 United Kingdom 44 Pound GBP 1.9141 1.9021 -
17 United States 1 Dollar USD 1.2321 1.2372 -
18 Euro - Euro EUR 1.6150 1.6113 -
19 China 86 Renminbi CNY 20.0220 20.1420 (Per 100 units)
20 Denmark 45 Kronor DKK 22.0439 21.9668 (Per 100 units)
21 Hong Kong 852 Dollar HKD 15.8800 15.9440 (Per 100 units)
22 India 91 Rupee INR 2.2822 2.2644 (Per 100 units)
23 Indonesia 62 Rupiah IDR 0.0126 0.0126 (Per 100 units)
24 Japan 81 Yen JPY 1.2509 1.2239 (Per 100 units)
 

Exchange rates are also available in Customs Tele InfoPlus (Customs TIPS) at Tel : 6355 2000,except those marked (*). Exchange rates are subject to change without notice.

To check for rates of exchange for different periods, please click the options below:
Previous Week  Next Week  or Enter a Date

Back To Currency Conversion